KUPER micro nutrient mixture contains the elements such as Zinc, Iron, Manganese, Copper, Boron and Molybdate. This material is available at 5kg Plastic containers-Bucket like type, inorder to increase the shelf life of the product.
FE | MN | ZN | B | Mg | Cu |
---|---|---|---|---|---|
7.60% | 1.22% | 1.68% | 2.48% | 0.14% | 1.00% |
Crop | Time of application |
Qty. of Kuper Per Acre |
Days interval |
---|---|---|---|
Paddy | Before Sowing of Seeds | 5kg | 30 Days |
Turmeric | Before Sowing of Seeds | 5kg | 30 Days |
Tomota | Before Sowing of Seeds | 5kg | 30 Days |
Bhendi | Before Sowing of Seeds | 5kg | 30 Days |
Brinjal | Before Sowing of Seeds | 5kg | 30 Days |
Bengal gram | Before Sowing of Seeds | 5kg | 30 Days |
Carrot | Before Sowing of Seeds | 5kg | 30 Days |
Potato | Before Sowing of Seeds | 5kg | 30 Days |
Beets | Before Sowing of Seeds | 5kg | 30 Days |
Onion | Before Sowing of Seeds | 5kg | 30 Days |
Jasmine | Before Sowing of Seeds | 5kg | 30 Days |
Cotton | Before Sowing of Seeds | 5kg | 30 Days |
Tapioca | Before Sowing of Seeds | 5kg | 30 Days |
Corn | Before Sowing of Seeds | 5kg | 30 Days |
NOTE: The information provided on this website is for reference only. Always refer to the product labels and accompanying leaflet for complete details and directions for use.
For further assistance, write to us at Info@swethaagrotech.com